eLearning / PSAs
The items posted here are quick samples of:
-
eLearning
-
ARCS Model (built with Articulate Rise 360)
-
Gagne's 9 Events of Instruction
(Demo built in Keynote)
-
-
Presentation (eTraining)
repurposed synchronous training-
Living In a VUCA World
(Video captured from Keynote Presentation)
-
-
Micro Training
- Covid19 Primer (*produced on Powtoon)
- Travel Tips (*produced on Powtoon)
- Bloom's Taxonomy Basics
(Simulated eLearning w/interactive PowerPoint)
-
PSA / Fundraising Promotion
-
Making Global...Impact
( Powtoon free version w/ watermarks*)
-
- Advertisement
- Go Impact Now
(*produced on Powtoon)
- Go Impact Now
Development software experience.
Presentation / Video / Animation:
- PowerPoint .......................... |||||
- Keynote .................................. |||||
- Prezi .......................................... |||||
- Powtoon ................................. |||||
- iMovie ....................................... |||||
- Camtasia ............................... |||||
- Virtual Professor ............... |||||
- WebEx ..................................... |||||
- Zoom ........................................ |||||
- Skype ......................................... |||||
Rapid eLearning / LMS / other:
-
Articulate Storyline ......... |||||
-
Rise 360 .................................. |||||
-
Lectora Publisher ............. |||||
-
Adobe Captivate ................ |||||
-
Toolbook II ............................ |||||
-
LEAP-LDS ............................... |||||
- Blackboard .......................... |||||
- Canvas .................................... |||||
- Moodle .................................... |||||
- MailChimp ............................ |||||
- Survey Monkey .................. |||||
- Turnitin .................................... |||||
- Respondus ........................... |||||






